Toolgal provides services and supplies wall saws to professional contractors worldwide. Our saw blades are well adapted to all types of machines in the market – Hydraulic and electrical (one phase & HF 6-12KW light to medium power machines and high power HF machines 12-32KW).
Toolgal developed the innovative and environment friendly “Gold Edge” line.
It is a proven fast cutting, yet high performance blade for the toughest cutting jobs.
LIGHT WALL SAW MACHINES
Fast cutting, best performance. Recommended for light & low power machines.
MACHINE | APPLICATION | ||
3-12 KW | R. Conc. | 500 /40X3.7 X10 GE1 Di LASER- | |
3-12 KW | R. Conc. | 600 /40X3.7 X10 GE1 Di LASER- | |
6-12 KW | R. Conc. | 650 /40X3.7 X10 GE1 Di LASER- | |
6-12 KW | R. Conc. | 700 /40X3.7 X10 GE1 Di LASER- | |
6-12 KW | R. Conc. | 750 /40X3.7 X10 GE1 Di LASER- | |
6-12 KW | R. Conc. | 800 /40X3.7 X10 GE1 Di LASER- | |
6-12 KW | R. Conc. | 900 0X3.7 X10 GE1 Di LASER- |
*Other Bore-Hole sizes or extra holes as per request
MID RANGE WALL SAW MACHINES
Fast cutting, best cost efficiency choice. Recommended for mid power machines.
Special application – GE1-VF for Flint concrete as per request
Machine | APPLICATION | |
6-12 KW | R. Conc. | 500 /40X4.3 X10 GE1-V LASER |
6-12 KW | R. Conc. | 600 /40X4.3 X10 GE1-V LASER |
6-12 KW | R. Conc. | 650 /40X4.3 X10 GE1-V LASER |
6-22 KW | R. Conc. | 700 /40X4.3 X10 GE1-V LASER |
6-22 KW | R. Conc. | 750 /40X4.3 X10 GE1-V LASER |
6-22 KW | R. Conc. | 800 /40X4.3 X10 GE1-V LASER |
6-22 KW | R. Conc. | 900 /40X4.3 X10 GE1-V LASER |
12-22 KW | R. Conc. | 1000 /40X4.3 X10 GE1-V LASER |
12-22 KW | R. Conc. | 1200 /40X4.3 X10 GE1-V LASER |
*Other Bore-Hole sizes or extra holes as per request
HIGH POWER WALL SAW MACHINES
Heavy duty, Fast cutting, best cost efficiency choice.
Special application – GE1-HF for Flint concrete under request
Laser welded 500-1200mm.
MACHINE | APPLICATION | |
12-32 KW | R. Conc. | 500 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 600 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 600 /40X4.8 X 12 GE1-H |
12-32 KW | R. Conc. | 650 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 650 /40X4.8 X 12 GE1-H |
12-32 KW | R. Conc. | 700 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 700 /40X4.8 X 12 GE1-H |
12-32 KW | R. Conc. | 750 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 750 /40X4.8 X 12 GE1-H |
12-32 KW | R. Conc. (Pre- chain) |
750 /40X5.5 X 12 GE1-H |
12-32 KW | R. Conc. | 800 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 800 /40X4.8 X 12 GE1-H |
12-32 KW | R. Conc. (Pre- chain) |
800 /40X5.5 X 12 GE1-H |
12-32 KW | R. Conc. | 800 /24X4.8 X 12 GE1-S |
12-32 KW | R. Conc. | 900 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 900 /40X4.8 X 12 GE1-H |
12-32 KW | R. Conc. | 1000 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 1000 /40X4.8 X 12 GE1-H |
12-32 KW | R. Conc. | 1200 /40X4.6 X 12 GE1-H |
12-32 KW | R. Conc. | 1200 /40X4.8 X 12 GE1-H |
15-32 KW | R. Conc. | 1600 /40X4.6 X 12 GE1-H |
15-32 KW | R. Conc. | 1800 /40X4.6 X 12 GE1-H |
15-32 KW | R. Conc. | 2000 /40X4.6 X 12 GE1-H |
*Other Bore-Hole sizes or extra holes as per request