General description:
TOOLGAL offers:
● A wide range of bond types that suit professional drilling jobs worldwide.
● Provides professional support, enabling optimal results in minimum time.
● Extends training and assistance with brazing techniques.
● Welcomes special dimension orders, pending order quantity and engineering approval.
Request a sample or information
Flat
Shape | Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) |
Flat – F | 35 | 16 | 2.5 – 4.0 | 7.5 |
Flat – F | 38 | 24 | 2.5 – 4.0 | 7.5 – 10 – 12 |
Flat – F | 45 | 24 | 2.5 – 4.0 | 7.5 – 10 – 12 |
Flat – F | 55 | 24 | 2.5 – 4.0 | 7.5 – 10 – 12 |
Flat – F | 65 | 24 | 2.5 – 4.0 | 7.5 – 10 – 12 |
Flat – F | 75 | 24 | 2.5 – 4.0 | 7.5 – 10 – 12 |
Flat – F | 100 | 24 | 3.0 – 5.0 | 7.5 – 10 – 12 |
Flat – F | 125 | 24 | 3.0 – 5.0 | 7.5 – 10 – 12 |
Flat – F | 150 | 24 | 3.0 – 5.0 | 7.5 – 10 – 12 |
Flat – F | 200 | 24 | 3.0 – 6.0 | 7.5 – 10 – 12 |
Flat – F | 250 | 24 | 3.0 – 6.0 | 7.5 – 10 – 12 |
Flat – F | 300 | 24 | 3.0 – 6.0 | 7.5 – 10 – 12 |
Flat – F | straight | 24 | 3.0 – 6.0 | 7.5 – 10 – 12 |
V-Shape:
Shape | Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) |
V-Shape – V | 38 | 24 | 3.5 – 4.0 | 7.5 – 10 |
V-Shape – V | 45 | 24 | 3.5 – 4.0 | 7.5 – 10 |
V-Shape – V | 55 | 24 | 3.5 – 4.0 | 7.5 – 10 |
V-Shape – V | 65 | 24 | 3.5 – 4.0 | 7.5 – 10 |
V-Shape – V | 75 | 24 | 3.5 – 4.0 | 7.5 – 10 |
V-Shape – V | 100 | 24 | 3.5 – 5.0 | 7.5 – 10 |
V-Shape – V | 125 | 24 | 3.5 – 5.0 | 7.5 – 10 |
V-Shape – V | 150 | 24 | 3.5 – 5.0 | 7.5 – 10 |
V-Shape – V | 200 | 24 | 4.0 – 5.0 | 7.5 – 10 |
V-Shape – V | 250 | 24 | 4.0 – 5.0 | 7.5 – 10 |
V-Shape – V | 300 | 24 | 4.0 – 5.0 | 7.5 – 10 |
Turbo & Flat:
Shape | Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) |
Turbo & Flat – T | 38 | 24 | 3.5 – 4.0 | 10 |
Turbo & Flat – T | 45 | 24 | 3.5 – 4.0 | 10 |
Turbo & Flat – T | 55 | 24 | 3.5 – 4.0 | 10 |
Turbo & Flat – T | 65 | 24 | 3.5 – 4.0 | 10 |
Turbo & Flat – T | 75 | 24 | 3.5 – 4.0 | 10 |
Turbo & Flat – T | 100 | 24 | 3.5 – 4.5 | 10 |
Turbo & Flat – T | 125 | 24 | 3.5 – 4.5 | 10 |
Turbo & Flat – T | 150 | 24 | 3.5 – 4.5 | 10 |
Turbo & Flat – T | 200 | 24 | 4.0 – 6.0 | 10 |
Turbo & Flat – T | 250 | 24 | 4.0 – 6.0 | 10 |
Turbo & Flat – T | 300 | 24 | 4.0 – 6.0 | 10 |
Turbo & V-Shape:
Shape | Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) |
Turbo & V-Shape – TV | 55 | 24 | 3.5 – 4.0 | 12.5 |
Turbo & V-Shape – TV | 65 | 24 | 3.5 – 4.0 | 12.5 |
Turbo & V-Shape – TV | 75 | 24 | 3.5 – 4.0 | 12.5 |
Turbo & V-Shape – TV | 100 | 24 | 3.5 – 4.5 | 12.5 |
Turbo & V-Shape – TV | 125 | 24 | 3.5 – 4.5 | 12.5 |
Turbo & V-Shape – TV | 150 | 24 | 3.5 – 4.5 | 12.5 |
Turbo & V-Shape – TV | 200 | 24 | 3.5 – 5.0 | 12.5 |
Turbo & V-Shape – TV | 250 | 24 | 3.5 – 5.0 | 12.5 |
Turbo & V-Shape – TV | 300 | 24 | 3.5 – 5.0 | 12.5 |
Technical Information:
Important information for choosing drill segments.
TYPE OF AGGREGATES | REINFORCMENT (Quantity & Rebar diam.) |
MACHINE POWER (KW) |
|
Soft | Limestore (mm) | NO REINFORCMENT LIGHT MEDIUM HEAVY |
Low 1.3-2.4 Mid. 2.4-4 High > 4IMPORTANT: Central water feed |
Soft Granite | |||
Medium | Granite | ||
Quartz | |||
Hard | Hard River Gravel | ||
Very Hard | Flint |