Centerless Wheels
Toolgal supplies a complete range of centerless grinding, polishing and straightening services.
Toolgal matches a specific grit size to the required application:
- Rough grinding – with large diamond grit (D126) is used
- Exultant finishing – with a micron grit size (D25)
Order this product now
1A1 CENTERLESS
1A1 CENTERLESS | Bonds avilable | ||
D | T | X | |
305 | 101.6,150, 205 | 6 | CB |
350 | 101.6,150, 205 | 6 | CB |
400 | 101.6,150, 205 | 6 | CB |
450 | 101.6,150, 205 | 6 | CB |
Other dimensions available on request – Please indicate required D and T
Grain Size Vs. Surface Quality (Ra)
Toolgal can assure you a very tight tolerance for any required Recording to the table below:
FEPA GRIT | MEAN ROUGHNESS RA (μm) | SURFACE QUALITY | GRINDING PROCESS | ||
DIAMOND | CBN | DIAMOND | CBN | N | |
– | B301 | – | 2.1 | N8 | |
– | B251 | – | 1.77 | N8-N7 | Very Rough Grinding |
– | B213 | – | 1.41 | N7 | |
– | B181 | – | 1.12 | N7-N6 | |
– | B151 | – | 0.75 | N6 | |
– | B126 | – | 0.66 | N6 | |
D181 | B107 | 0.53 | 0.53 | N6-N5 | |
D151 | B91 | 0.5 | 0.5 | N6-N5 | Rough Grinding |
D126 | B76 | 0.45 | 0.45 | N6-N5 | |
D107 | B64 | 0.4 | 0.4 | N5 | |
D91 | B54 | 0.33 | 0.33 | N5-N4 | Semi Finish Grinding |
D76 | B46 | 0.25 | 0.25 | N5-N4 | |
D64 | – | 0.18 | – | N4 | |
D54 | – | 0.16 | – | N4-N3 | Fine Grinding |
D46 | – | 0.15 | – | N4-N3 | |
MD24 | – | 0.12 | – | N3 | |
MD20 | – | 0.05 | – | N3-N2 | Ultrafine Grinding |
MD10 | – | 0.025 | – | N2-N1 |
N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | |
Ra (μm) | 0.025 | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 |
Ra (μm) | 0.5 | 0.8 | 1.25 | 2.5 | 5 | 8 | 16.01 | 32 |
Ra (μm) | 0.4 | 0.63 | 1 | 0.2 | 4 | 6.3 | 10 | 16 |
Downloads: